Jimmie Johnson
Like ALT |

Born | (1975-09-17) September 17, 1975 (age 39) El Cajon, California, U.S. | ||||||
---|---|---|---|---|---|---|---|
Height | 5 ft 11 in (1.80 m) | ||||||
Weight | 165 lb (75 kg) | ||||||
Achievements | 2006, 2007, 2008, 2009, 2010, 2013 NASCAR Cup Series Champion 2003, 2006, 2012, 2013 Sprint All-Star Race Winner 2005 Budweiser Shootout Winner 2006, 2013 Daytona 500 Winner 2003, 2004, 2005, 2014 Coca-Cola 600 Winner 2004, 2012 Southern 500 Winner 2006, 2008, 2009, 2012 Brickyard 400 Winner 2010 Prelude to the Dream Winner Six off-road racing championships | ||||||
Awards | 1998 ASA National Tour Rookie of the Year 2009 Associated Press Male Athlete of the Year 2006, 2007, 2009, 2010, 2013 Driver of the Year | ||||||
NASCAR Sprint Cup Series career | |||||||
462 race(s) run over 14 year(s) | |||||||
Car no., team | No. 48 (Hendrick Motorsports) | ||||||
2013 position | 1st | ||||||
Best champ. finish | 1st (2006, 2007, 2008, 2009, 2010, 2013) | ||||||
First race | 2001 UAW-GM Quality 500 (Charlotte) | ||||||
Last race | 2014 MyAFibStory.com 400 (Joliet) | ||||||
First win | 2002 NAPA Auto Parts 500 (California) | ||||||
Last win | 2014 Quicken Loans 400 (Michigan) | ||||||
|
Latest Photos
See all
See all
Photo Gallery
Latest Videos
See all
See all