Brad Keselowski
Like ALT |

Born | (1984-02-12) February 12, 1984 (age 30) Rochester Hills, Michigan, U.S. | ||||||
---|---|---|---|---|---|---|---|
Achievements | 2012 NASCAR Sprint Cup Series Champion 2010 NASCAR Nationwide Series Champion | ||||||
Awards | 2008, 2009, 2010 Nationwide Series Most Popular Driver | ||||||
NASCAR Sprint Cup Series career | |||||||
186 race(s) run over 7 year(s) | |||||||
Car no., team | No. 2 (Team Penske) | ||||||
2013 position | 14th | ||||||
Best champ. finish | 1st (2012) | ||||||
First race | 2008 Dickies 500 (Texas) | ||||||
Last race | 2014 MyAFibStory.com 400 (Joliet) | ||||||
First win | 2009 Aaron's 499 (Talladega) | ||||||
Last win | 2014 MyAFibStory.com 400 (Joliet) | ||||||
|
Latest Photos
See all
See all
Photo Gallery
Latest Videos
See all
See all